<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Lott of Old Rosh</title>
	<atom:link href="http://www.kieranhealy.org/blog/archives/2003/01/23/a-lott-of-old-rosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kieranhealy.org/blog/archives/2003/01/23/a-lott-of-old-rosh/</link>
	<description>Sociology and other distractions</description>
	<lastBuildDate>Fri, 31 Oct 2008 10:33:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ArchPundit</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/01/23/a-lott-of-old-rosh/comment-page-1/#comment-323</link>
		<dc:creator>ArchPundit</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=240#comment-323</guid>
		<description>What is really great is the margin of error for the subsample of DGU-- +/- 20%

This of course assumes perfect survey construction, sampling and execution, which as your colleagues laughed about, isn&#039;t too damn likely.</description>
		<content:encoded><![CDATA[	<p>What is really great is the margin of error for the subsample of <span class="caps">DGU</span>&#8212;+/- 20%</p>

	<p>This of course assumes perfect survey construction, sampling and execution, which as your colleagues laughed about, isn&#8217;t too damn likely.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Yomtov</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/01/23/a-lott-of-old-rosh/comment-page-1/#comment-324</link>
		<dc:creator>Bernard Yomtov</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=240#comment-324</guid>
		<description>I&#039;m not sure I understand this weighting issue. Are you saying that a young white male in CA is given more weight  than a young black male in VT because there are lots more of the former in the population than the latter?

Then doesn&#039;t the weighting depend on an arbitrary selection of categories that could strongly influence the outcome. Suppose both guys are 20 yrs old. Then you could weight them equally if you only considered age, or age and sex.

Am I misuderstanding something?</description>
		<content:encoded><![CDATA[	<p>I&#8217;m not sure I understand this weighting issue. Are you saying that a young white male in CA is given more weight  than a young black male in VT because there are lots more of the former in the population than the latter?</p>

	<p>Then doesn&#8217;t the weighting depend on an arbitrary selection of categories that could strongly influence the outcome. Suppose both guys are 20 yrs old. Then you could weight them equally if you only considered age, or age and sex.</p>

	<p>Am I misuderstanding something?</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: John Isbell</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/01/23/a-lott-of-old-rosh/comment-page-1/#comment-325</link>
		<dc:creator>John Isbell</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=240#comment-325</guid>
		<description>Someone pointed out that the missing repondents are the ones who were shot dead in the attacks. Funny how that warps the survey.</description>
		<content:encoded><![CDATA[	<p>Someone pointed out that the missing repondents are the ones who were shot dead in the attacks. Funny how that warps the survey.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Atrios</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/01/23/a-lott-of-old-rosh/comment-page-1/#comment-326</link>
		<dc:creator>Atrios</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=240#comment-326</guid>
		<description>I can see no reason why any researcher would use those kinds of regional-demographic weightings for a national survey. None.  Now, perhaps he *did* do it, but god knows why...</description>
		<content:encoded><![CDATA[	<p>I can see no reason why any researcher would use those kinds of regional-demographic weightings for a national survey. None.  Now, perhaps he <strong>did</strong> do it, but god knows why&#8230;</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Three-Toed Sloth</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/01/23/a-lott-of-old-rosh/comment-page-1/#comment-327</link>
		<dc:creator>Three-Toed Sloth</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=240#comment-327</guid>
		<description>&lt;strong&gt;Small Worlds and Morbid Amusements&lt;/strong&gt;

My lovely and talented wife is a statistics graduate student, currently employed as a research assistant to Professor Susan Murphy, of our statistics department over in the next building. Susan&#039;s speciality is theoretical statistics as applied to socia...
</description>
		<content:encoded><![CDATA[	<p><strong>Small Worlds and Morbid Amusements</strong></p>

	<p>My lovely and talented wife is a statistics graduate student, currently employed as a research assistant to Professor Susan Murphy, of our statistics department over in the next building. Susan&#8217;s speciality is theoretical statistics as applied to socia&#8230;</p>
 ]]></content:encoded>
	</item>
</channel>
</rss>
