<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A useful IQ test</title>
	<atom:link href="http://www.kieranhealy.org/blog/archives/2003/04/15/a-useful-iq-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kieranhealy.org/blog/archives/2003/04/15/a-useful-iq-test/</link>
	<description>Sociology and other distractions</description>
	<lastBuildDate>Fri, 31 Oct 2008 10:33:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heath Eddy</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/04/15/a-useful-iq-test/comment-page-1/#comment-1110</link>
		<dc:creator>Heath Eddy</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=367#comment-1110</guid>
		<description>Well I scored 6 of 12, which puts me right down the middle.  Some of my answers were sort of the &quot;I&#039;m hoping it&#039;s this answer&quot; idealism, instead of reality.  Considering I&#039;m not in the social science field, I guess the result is not too bad.  Still, I wish I had more information on these issues than I had prior to the quiz.</description>
		<content:encoded><![CDATA[	<p>Well I scored 6 of 12, which puts me right down the middle.  Some of my answers were sort of the &#8220;I&#8217;m hoping it&#8217;s this answer&#8221; idealism, instead of reality.  Considering I&#8217;m not in the social science field, I guess the result is not too bad.  Still, I wish I had more information on these issues than I had prior to the quiz.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: julia</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/04/15/a-useful-iq-test/comment-page-1/#comment-1111</link>
		<dc:creator>julia</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=367#comment-1111</guid>
		<description>7/12

I thought surely we were worse than Sweden for gender segregation by occupation.</description>
		<content:encoded><![CDATA[	<p>7/12</p>

	<p>I thought surely we were worse than Sweden for gender segregation by occupation.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: marcum</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/04/15/a-useful-iq-test/comment-page-1/#comment-1112</link>
		<dc:creator>marcum</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=367#comment-1112</guid>
		<description>I scored 10 correct, out of 12 possible. I over-estimated the percentage of people who responded &quot;no&quot; when asked if they agree with inter-ethnic marriages. For the other answer, I under-estimated the ratio of US to foriegn wealth. If a proponent of equality demands economic equality across populations, would that proponent be satisfied with abject poverty for all?</description>
		<content:encoded><![CDATA[	<p>I scored 10 correct, out of 12 possible. I over-estimated the percentage of people who responded &#8220;no&#8221; when asked if they agree with inter-ethnic marriages. For the other answer, I under-estimated the ratio of US to foriegn wealth. If a proponent of equality demands economic equality across populations, would that proponent be satisfied with abject poverty for all?</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Curtiss Leung</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/04/15/a-useful-iq-test/comment-page-1/#comment-1113</link>
		<dc:creator>Curtiss Leung</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=367#comment-1113</guid>
		<description>6/12 myself.

The answers mostly seemed to be of the form
-thing are OK!
-things are bad.
-no, things are worse.
-Gawd, things are horrible.

I think the question about the equality of opportunity across nations was the only one with a &#039;things are OK!&#039; answer (I got it wrong, BTW).  Otherwise, I think it was evenly distributed between the &quot;things are worse&quot; and &quot;things are horrbile&quot; responses.

Depressing.
</description>
		<content:encoded><![CDATA[	<p>6/12 myself.</p>

	<p>The answers mostly seemed to be of the form<br />
-thing are OK!<br />
-things are bad.<br />
-no, things are worse.<br />
-Gawd, things are horrible.</p>

	<p>I think the question about the equality of opportunity across nations was the only one with a &#8216;things are OK!&#8217; answer (I got it wrong, <span class="caps">BTW</span>).  Otherwise, I think it was evenly distributed between the &#8220;things are worse&#8221; and &#8220;things are horrbile&#8221; responses.</p>

	<p>Depressing.</p>
 ]]></content:encoded>
	</item>
</channel>
</rss>
