<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russia and China</title>
	<atom:link href="http://www.kieranhealy.org/blog/archives/2003/08/29/russia-and-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kieranhealy.org/blog/archives/2003/08/29/russia-and-china/</link>
	<description>Sociology and other distractions</description>
	<lastBuildDate>Fri, 31 Oct 2008 10:33:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/08/29/russia-and-china/comment-page-1/#comment-2201</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=498#comment-2201</guid>
		<description>Presuming that this site&#039;s data is accurate...

Russia&#039;s GDP fell by 1.2%/year over the 25 year period ending in 2000, and 4.6%/year in the 1990s.

Ten Years:
http://www.nationmaster.com/graph-T/eco_gdp_gro_199&amp;int=-1

Twentyfive Years: http://www.nationmaster.com/graph-T/eco_gdp_gro_197&amp;int=-1

Man that&#039;s bleak.

The data on that site is facinating for laying waste to various insta-theories of &quot;why&quot;.   It&#039;s a shame you can&#039;t plot various stats against each other.  I wonder if there is a well accepted set of statistics for various measures of social structure - i.e. bowling alone like metrics, damage of colonialism,  % capricious deaths in living memory, availablity of local entertainment...</description>
		<content:encoded><![CDATA[	<p>Presuming that this site&#8217;s data is accurate&#8230;</p>

	<p>Russia&#8217;s <span class="caps">GDP</span> fell by 1.2%/year over the 25 year period ending in 2000, and 4.6%/year in the 1990s.</p>

	<p>Ten Years:<br />
<a href="http://www.nationmaster.com/graph-T/eco_gdp_gro_199&#038;int=-1" rel="nofollow">http://www.nationmaster.com/graph-T/eco_gdp_gro_199&#038;int=-1</a></p>

	<p>Twentyfive Years: <a href="http://www.nationmaster.com/graph-T/eco_gdp_gro_197&#038;int=-1" rel="nofollow">http://www.nationmaster.com/graph-T/eco_gdp_gro_197&#038;int=-1</a></p>

	<p>Man that&#8217;s bleak.</p>

	<p>The data on that site is facinating for laying waste to various insta-theories of &#8220;why&#8221;.   It&#8217;s a shame you can&#8217;t plot various stats against each other.  I wonder if there is a well accepted set of statistics for various measures of social structure &#8211; i.e. bowling alone like metrics, damage of colonialism,  % capricious deaths in living memory, availablity of local entertainment&#8230;</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: John Isbell</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/08/29/russia-and-china/comment-page-1/#comment-2202</link>
		<dc:creator>John Isbell</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=498#comment-2202</guid>
		<description>Kristof: &quot;I&#8217;m sure I&#8217;ll regret saying this.&quot;
I don&#039;t know if he will, but I&#039;d hope the New York Times gets a raft of letters (as seems likely) and decides never to print this kind of cheap ethnic stereotyping in their paper again. I&#039;d have thought they&#039;d have stopped it years ago.
Surely he could have fitted Jews or blacks into his overview? I can&#039;t think why he didn&#039;t.</description>
		<content:encoded><![CDATA[	<p>Kristof: &#8220;I&#8217;m sure I&#8217;ll regret saying this.&#8221;<br />
I don&#8217;t know if he will, but I&#8217;d hope the New York Times gets a raft of letters (as seems likely) and decides never to print this kind of cheap ethnic stereotyping in their paper again. I&#8217;d have thought they&#8217;d have stopped it years ago.<br />
Surely he could have fitted Jews or blacks into his overview? I can&#8217;t think why he didn&#8217;t.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: John Isbell</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/08/29/russia-and-china/comment-page-1/#comment-2203</link>
		<dc:creator>John Isbell</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=498#comment-2203</guid>
		<description>The Simpsons had a lovely 1919 Itchy and Scratchy cartoon where Itchy runs into a Scotsman. Hoots mon!</description>
		<content:encoded><![CDATA[	<p>The Simpsons had a lovely 1919 Itchy and Scratchy cartoon where Itchy runs into a Scotsman. Hoots mon!</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/08/29/russia-and-china/comment-page-1/#comment-2204</link>
		<dc:creator>R</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=498#comment-2204</guid>
		<description>I seem to recall having heard arguments suggesting that economic change, especially free-market oriented ones, need to be supported by the right kinds of enforcing institutions (e.g. institutions to enforce contracts, etc.).  Similar arguments have come up in the &quot;planning&quot; that preceded the invasion of Iraq.  The main point was that market-economies are made possible by all sorts of trust relationships backed up by institutions, and this complexity and subtlety is what is often overlooked by naive cheerleaders of free-markets.  Joseph Stiglitz makes similar points in his critique of globalization as practiced by the IMF and World Bank, or, basically, the US.  In the case of Russia, corruption abounds, and so there are no accountable supporting institutions to create the right envirnoment for proto-capitalism.  In China, well, I guess there&#039;s lots of discipline.  If this view is right, I suppose it means that China&#039;s despots know what&#039;s good for them in the long run.</description>
		<content:encoded><![CDATA[	<p>I seem to recall having heard arguments suggesting that economic change, especially free-market oriented ones, need to be supported by the right kinds of enforcing institutions (e.g. institutions to enforce contracts, etc.).  Similar arguments have come up in the &#8220;planning&#8221; that preceded the invasion of Iraq.  The main point was that market-economies are made possible by all sorts of trust relationships backed up by institutions, and this complexity and subtlety is what is often overlooked by naive cheerleaders of free-markets.  Joseph Stiglitz makes similar points in his critique of globalization as practiced by the <span class="caps">IMF</span> and World Bank, or, basically, the US.  In the case of Russia, corruption abounds, and so there are no accountable supporting institutions to create the right envirnoment for proto-capitalism.  In China, well, I guess there&#8217;s lots of discipline.  If this view is right, I suppose it means that China&#8217;s despots know what&#8217;s good for them in the long run.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: John Isbell</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/08/29/russia-and-china/comment-page-1/#comment-2205</link>
		<dc:creator>John Isbell</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=498#comment-2205</guid>
		<description>R: and you explained that without a series of remarks about what two Russians or Chinese people immediately do if you put them together. Could this be a new direction in economic theory?</description>
		<content:encoded><![CDATA[	<p>R: and you explained that without a series of remarks about what two Russians or Chinese people immediately do if you put them together. Could this be a new direction in economic theory?</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/08/29/russia-and-china/comment-page-1/#comment-2206</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=498#comment-2206</guid>
		<description>Two quick points:

1. The question is not so much where have they gone, but where are they going. And ten years isn&#039;t much of a history to extrapolate.
2. Calling the Ukraine a democracy is really somewhat generous.</description>
		<content:encoded><![CDATA[	<p>Two quick points:</p>

	<p>1. The question is not so much where have they gone, but where are they going. And ten years isn&#8217;t much of a history to extrapolate.<br />
2. Calling the Ukraine a democracy is really somewhat generous.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/08/29/russia-and-china/comment-page-1/#comment-2207</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=498#comment-2207</guid>
		<description>One other quick thing - the data on both sides is pretty unreliable. The Chinese are known to be exaggerating their numbers (though realistic revisions are still quite impressive). Data from the end of the Soviet Union is probably even less reliable. One of my professors once handed my class a historical GDP chart with three lines - one relatively flat, one middling, and one quite steep. The steep line was the GDP data that the Soviets published. The middle line was the best estimation of Soviet GDP that the US government could come up with at the time. The flat line was the current estimate of Soviet GDP during the same time period, far lower than the Soviets had said or the Americans had thought. Trying to get an estimation of Soviet GDP data that&#039;s even remotely reliable is essentially impossible right now.</description>
		<content:encoded><![CDATA[	<p>One other quick thing &#8211; the data on both sides is pretty unreliable. The Chinese are known to be exaggerating their numbers (though realistic revisions are still quite impressive). Data from the end of the Soviet Union is probably even less reliable. One of my professors once handed my class a historical <span class="caps">GDP</span> chart with three lines &#8211; one relatively flat, one middling, and one quite steep. The steep line was the <span class="caps">GDP</span> data that the Soviets published. The middle line was the best estimation of Soviet <span class="caps">GDP</span> that the US government could come up with at the time. The flat line was the current estimate of Soviet <span class="caps">GDP</span> during the same time period, far lower than the Soviets had said or the Americans had thought. Trying to get an estimation of Soviet <span class="caps">GDP</span> data that&#8217;s even remotely reliable is essentially impossible right now.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: David Mercer</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/08/29/russia-and-china/comment-page-1/#comment-2208</link>
		<dc:creator>David Mercer</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=498#comment-2208</guid>
		<description>Well over at The Peking Duck it&#039;s been pointed out how much of a house of cards China&#039;s growth has been.  Nearly all of the banks are on the verge of collapse, and there are massive unemployment problems, in the cities AND the rural west of China.  The 200,000 or so remaining govt. owned companies are almost all kept afloat by increasing govt. debt, and if they let the currency peg against the dollar float, much badness will result.

Not to disparage the real gains of the last 10 years (they actually HAVE a middle class now!), but China is not all roses like most of the Western press would have us believe.  And corruption there is rampant (rule of law and contract enforcement are sick jokes at best).  Asian blogs paint a very different picture than the press.

Russia now has the same GDP as Mexico, which is very sad.  MEXICO.

A very good friend of mine who left Russia in the early 90&#039;s said that their transition to &#039;capitalism&#039; mostly consisted of transfering state owned enterprises to Party cronies and their gangster friends, hardly a good transition.  And they are now sliding back into totalitarianism, except an elected one this time.  As Putin himself said &quot;Don&#039;t ever think that there is such a thing as an ex-KGB agent&quot;.  They just changed the initials.</description>
		<content:encoded><![CDATA[	<p>Well over at The Peking Duck it&#8217;s been pointed out how much of a house of cards China&#8217;s growth has been.  Nearly all of the banks are on the verge of collapse, and there are massive unemployment problems, in the cities <span class="caps">AND</span> the rural west of China.  The 200,000 or so remaining govt. owned companies are almost all kept afloat by increasing govt. debt, and if they let the currency peg against the dollar float, much badness will result.</p>

	<p>Not to disparage the real gains of the last 10 years (they actually <span class="caps">HAVE</span> a middle class now!), but China is not all roses like most of the Western press would have us believe.  And corruption there is rampant (rule of law and contract enforcement are sick jokes at best).  Asian blogs paint a very different picture than the press.</p>

	<p>Russia now has the same <span class="caps">GDP</span> as Mexico, which is very sad.  <span class="caps">MEXICO</span>.</p>

	<p>A very good friend of mine who left Russia in the early 90&#8217;s said that their transition to &#8216;capitalism&#8217; mostly consisted of transfering state owned enterprises to Party cronies and their gangster friends, hardly a good transition.  And they are now sliding back into totalitarianism, except an elected one this time.  As Putin himself said &#8220;Don&#8217;t ever think that there is such a thing as an ex-KGB agent&#8221;.  They just changed the initials.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: France</title>
		<link>http://www.kieranhealy.org/blog/archives/2003/08/29/russia-and-china/comment-page-1/#comment-2209</link>
		<dc:creator>France</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kieranhealy.org/wordpress/?p=498#comment-2209</guid>
		<description>You can find more country GDP stats at indexmundi.com. Also in Spanish and French.
</description>
		<content:encoded><![CDATA[	<p>You can find more country <span class="caps">GDP</span> stats at indexmundi.com. Also in Spanish and French.</p>
 ]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->